<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.designbstudios.com/take-a-break/</link>
		<description></description>

		
		<item>
			<title>ORB Time Orbit Watch</title>
			<link>http://www.designbstudios.com/orb-time-orbit-watch/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Swatch-braclet1rev3.jpg&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Swatch-braclet2rev4.jpg&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Swatch-braclet3rev4.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The idea for this watch is classic plastic bracelet, with incorporated lines inside the watch that show the current time. Those three line are rotating around the watch and show the time, while the seconds line is going around all the time. One line for hour,second for minute and third for seconds,and three different colors for every lines. It`s simple concept, attractive and eye catching. The ORB could be made in two colors, black and white, with different colors for the time lines. Adjusting the clock is easy as the watch is the touchscreen, all you have to do is to touch the line, click adjust icon and slide current time line to correct time.&lt;/p&gt;</description>
			<pubDate>Sat, 31 May 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.designbstudios.com/orb-time-orbit-watch/</guid>
		</item>
		
		<item>
			<title>Concept Cell Phone</title>
			<link>http://www.designbstudios.com/concept-cell-phone/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Concept-Phone3.jpg&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Concept-Phone4.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;In times when all-rounder-phones dominate the market, more subtle, intuitive and minimalistic designs provide a sound alternative. This is just a cell phone to provide communication. No mp3, no video or camera etc. Designed by Tamer Koseli.  The phone has 2 screen one is TOUCHSCREEN and the other is OLED. &lt;br /&gt;You can customize  the OLED screen &lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Sat, 31 May 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.designbstudios.com/concept-cell-phone/</guid>
		</item>
		
		<item>
			<title>Nokia 888</title>
			<link>http://www.designbstudios.com/nokia-88/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Nokia1.jpg&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Nokia2.jpg&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Nokia3.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Nokia 888 form follows you: it is a light personal mobile communication device. You can change its form according to your needs during the day. You don't have to carry it in your pocket or on your wrist. You can carry it anywhere, in any form. You can roll it, bend it, put on your clothes like a clip.&lt;/p&gt;&lt;p&gt;It also makes some form changes that makes it more ergonomical: i.e. when you want to talk on the phone, the body form turns into the form of the good old telephone. You can personalize these forms and record them. Communication takes place via electronical motions that 888 has. E.g. you can send a heart shape to your girlfriend, so her telephone turns into an icon of heart.&lt;/p&gt;</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.designbstudios.com/nokia-88/</guid>
		</item>
		
		<item>
			<title>Onyx Cell Phone</title>
			<link>http://www.designbstudios.com/onyx-cell-phone/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Onyx1-copy.jpg&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Onyx2-copy.jpg&quot; /&gt;&lt;br /&gt;&lt;img src=&quot;http://designbstudios.com/assets/Watches/Onyx3-copy.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Synaptics, in partnership with industrial design studio Pilotfish, collaborated in the design of the next-generation phone concept, Onyx. Enabled through Synaptics clear, capacitive sensing technology, Onyx illustrates the future of mobile communications by combining an intelligent and adaptive user interface with sleek industrial design and next-generation user interaction design.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Why Onyx?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The focus of the Onyx project was to illustrate how Synaptics' revolutionary clear capacitive touch screen can push design and interaction boundaries through collaborative design. By combining Synaptics enabling technology, interaction design proficiency and concept prototyping capabilities with Pilotfish's user interface and industrial design expertise, the Onyx concept illustrates what is possible when a thoughtful approach is used to incorporate new technology in the mobile environment.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Interaction Design&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The Onyx concept acts as a remote for your life. And because life is activity based, not application based, the concept illustrates how applications such as phone, GPS, music, teleconference and calendar events can work simultaneously. The Onyx concept does not base its experience on treating applications as separate windows or entities that work in isolation. Rather, the Onyx concept seamlessly integrates functions into activity based experiences.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Synaptics Capacitive Sensing&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The Onyx concept is enabled through Synaptics ClearPad technology, a new capability under development within Synaptics. ClearPad is a thin, high resolution capacitive touch screen that can be placed over any viewable surface for finger input. ClearPad enables a dynamic and adaptive user interface that eliminates the need for mechanical buttons on handheld devices. This allows mobile designers to increase LCD size to support the content and functionality available for today’s handheld devices. Additionally, because ClearPad is solid state, it can be curved and mounted beneath plastics, offering mobile designers an opportunity to create sleek and stylized industrial designs.&lt;/p&gt;&lt;p&gt;ClearPad is based on Synaptics' proprietary sensing technology, and will offer unique capabilities such as two finger input, proximity sensing, text entry and high resolution finger input that can dramatically improve and enhance the user experience with a touch screen.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Where can I get Onyx?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The Onyx concept is purely a concept platform designed to encourage discussion within the mobile community. Onyx will not be launched by Synaptics or any mobile phone OEMs. The enabling capacitive ClearPad technology is expected to be productized and available to OEMs by the end of the year.&lt;/p&gt;&lt;p&gt;    * View the Onyx Concept press release&lt;br /&gt;    * See more of Onyx&lt;br /&gt;    * Learn more about Pilotfish&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 22 Apr 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.designbstudios.com/onyx-cell-phone/</guid>
		</item>
		

	</channel>
</rss>