This section will be updated constantly as an educational attribute to our client relationships. We have found that the more educated our clients are about web design and online communication, even just the basics, the easier it is to "partner" with them so we are all working toward one goal - Brian Reynolds, CEO, designB studios
| 1.0 | ||||
| 2.0 | ||||
| 2.1 | Multidiscilinary requirements | |||
| 3.0 | Issues | |||
| 3.1 | Lack of collaboration in design | |||
| 3.2 | Liquid versus fixed layouts | |||
| 3.3 | Flash | |||
| 3.4 | CSS versus tables | |||
| 3.5 | How it Looks vs How it Works | |||
| 4.0 | Accessible Web Design | |||
| 5.0 | Website Planning | |||
| 5.1 | Purpose | |||
| 5.2 | Audience | |||
| 5.3 | Content | |||
| 5.4 | ||||
| 5.5 | Planning documentation | |||
| 6.0 | Search Engine Optimization | |||
| 6.1 | Prior Keyword Analysis | |||
| 6.2 | Keyword Selection | |||
| 6.3 | Meta Tags | |||
| 6.4 | SEO Website Design Elements | |||
| 6.5 | Development of Inlinks/Backlinks | |||
| 6.6 | Ongoing Analytics |
designB studios is a full service web design firm and interactive agency. Our mission is to create captivating interactive experiences that change the behavior of our clients' target audience; to enhance and accelerate our client's mission, creating and converting calls-to-action and make your audience feel, think and act in a predetermined manner... (Find Out More)